| April 2021 | |
|---|---|
| 7 30 | TDS Payment for Mar 2021 |
| 09 | Setup Online Accounting Software for FY 2021-22 |
| 11 | GSTR 1 (Monthly) for March |
| 13 | GSTR-1 (Jan-Mar, 2021) for QRMP |
| 15 | TCS Payment for Jan-Mar 2021 Quarter |
| 15 | Providend Fund (PF) Payment for March ESI Payment for March |
| 18 | CMP 08 for Jan to Mar (Composition) |
| 20 | GSTR 3B for March for Monthly |
| 22 | GSTR 3B (Jan-Mar, 2021) for South India |
| 24 | GSTR 3B (Jan-Mar, 2021) for North India |
| 30 | GSTR-4 (2020-21) |
| May 2021 | |
|---|---|
| 7 | TDS Payment for April * |
| 11 | GSTR 1 (Monthly) for April |
| 13 | GSTR 1 IFF (Optional) (Apr 2021) for QRMP |
| 15 | TCS deposited for JAN-MAR 2021 QUARTER |
| 15 | Providend Fund (PF) Payment for April ESI Payment for April |
| 20 | GSTR 3B for April for Monthly |
| 25 | GST Challan Payment if no sufficient ITC for Apr (for all Quarterly Filers) |
| 30 | Form 11 for LLP |
| 31 | TDS deposited for JAN-MAR 2021 QUARTER |
| 31 | TDS Filing for Jan to Mar |
| 31 | Due date for furnishing of statement u/s 285BA FOR FY 2020-21 |
| 31 | TDS Payment for Mar 2021 (for Form 26QB, QC, QD) |
| 31 | Due date for Revised or Belated Income Tax Filing for FY 2019 -20 |
| June 2021 | |
|---|---|
| 7 | TDS Payment for May * |
| 11 | GSTR 1 (Monthly) for May |
| 13 | GSTR 1 IFF (Optional) (May 2021) for QRMP |
| 15 | Advance tax Payment for April to June 2021 |
| 15 | INC 22A Filing for Companies |
| 15 | Providend Fund (PF) Payment for May ESI Payment for May |
| 20 | GSTR 3B for May for Monthly |
| 25 | GST Challan Payment if no sufficient ITC for May (for all Quarterly Filers) |
| 30 | DPT 3 Form for companies |
| 30 | Quarterly TCS certificate for the quarter ending June 30, 2021 |
| Jul 2021 | |
|---|---|
| 7 | TDS Payment for June |
| 11 | GSTR 1 (Monthly) for June |
| 13 | GSTR-1 (Apr-Jun 2021) for QRMP |
| 15 | TCS Payment for Apr-Jun Quarter |
| 15 | Providend Fund (PF) Payment for June ESI Payment for June |
| 18 | CMP 08 for Apr to June (Composition) |
| 20 | GSTR 3B for June for Monthly |
| 22 | GSTR 3B (Apr-Jun, 2021) for South India |
| 24 | GSTR 3B (Apr-Jun, 2021) for North India |
| 25 | GST Challan Payment if no sufficient ITC for Jun (for all Quarterly Filers) |
| 30 | Quarterly TCS certificate for the quarter ending June 30 |
| 31 | TDS Filing for April to June |
| 31 | Income Tax Returns for Individuals, Non Corporates who are not-liable to Tax Audit for AY 2021-22 |
| August 2021 | |
|---|---|
| 07 | TDS Payment for July |
| 11 | GSTR 1 (Monthly) for July |
| 13 | GSTR 1 IFF (Optional) (Jul 2021) for QRMP |
| 15 | Quarterly TDS certificate (other than salary) for the quarter ending June 30,2021 |
| 15 | Providend Fund (PF) Payment for July ESI Payment for July |
| 20 | GSTR 3B for July for Monthly |
| 25 | GST Challan Payment if no sufficient ITC for Jul (for all Quarterly Filers) |
| September 2021 | |
|---|---|
| 7 | TDS Payment for Aug |
| 11 | GSTR 1 (Monthly) for Aug |
| 13 | GSTR 1 IFF (Optional) (Aug 2021) for QRMP |
| 15 | Advance tax Payment for July to Sep 2021 |
| 15 | Providend Fund (PF) Payment for August ESI Payment for August |
| 20 | GSTR 3B for Aug 2021 for Monthly |
| 25 | GST Challan Payment if no sufficient ITC for Aug (for all Quarterly Filers) |
| 27 | AOC 4 Filing by OPC |
| 30 | Audit Report for AY 2021-22 in case of assessee who has not entered into an international or specified domestic transaction |
| 30 | Income Tax Returns for Companies & Tax Audits |
| 30 | DIR 3 KYC for Directors |
| October 2021 | |
|---|---|
| 7 | TDS Payment for Sep |
| 11 | GSTR 1 (Monthly) for Sep |
| 13 | GSTR-1 (Jul-Sep, 2021) for QRMP |
| 13 | ADT-1 Filing by Companies |
| 15 | TCS Payment for Jul-Sep Quarter |
| 15 | Providend Fund (PF) Payment for September ESI Payment for September |
| 18 | CMP 08 for July to Sep (Composition) |
| 20 | GSTR 3B for Sep for Monthly |
| 22 | GSTR 3B (Jul-Sep, 2021) for South India |
| 24 | GSTR 3B (Jul-Sep, 2021) for North India |
| 25 | GST Challan Payment if no sufficient ITC for Sep (for all Quarterly Filers) |
| 29 | AOC 4 Filing for Companies |
| 30 | Form 8 Filing for LLP |
| 30 | Quarterly TCS certificate for the quarter ending September 30, 2021 |
| 31 | TDS deposited for JULY-SEP 2021 |
| 31 | ITR for AY 2021-22 for assesses whose books are required to be audited-OCT |
| 31 | Audit report for AY 2021-22 in respect of assessee having an International or specified domestic transaction |
| November 2021 | |
|---|---|
| 7 | TDS Payment for Oct |
| 11 | GSTR 1 (Monthly) for Oct |
| 13 | GSTR 1 IFF (Optional) (Oct 2021) for QRMP |
| 15 | PF Payment for Oct |
| 15 | Quarterly TDS certificate (other than salary) for the quarter ending September 30, 2021 |
| 15 | Providend Fund (PF) Payment for October ESI Payment for October |
| 20 | GSTR 3B for Oct for Monthly |
| 25 | GST Challan Payment if no sufficient ITC for Oct (for all Quarterly Filers) |
| 28 | MGT 7 Filing for Companies & OPC |
| 30 | ITR for AY 2021-22 in respect of assessee having an international or specified domestic transaction |
| 30 | Labour Licence renewal for Next Year |
| December 2021 | |
|---|---|
| 7 | TDS Payment for Nov |
| 11 | GSTR 1 (Monthly) for Nov |
| 13 | GSTR 1 IFF (Optional) (Nov 2021) for QRMP |
| 15 | Advance tax Payment for Oct to Dec 2021 |
| 15 | PF Payment for Nov |
| 15 | Providend Fund (PF) Payment for November ESI Payment for November |
| 20 | GSTR 3B for Nov for Monthly |
| 25 | GST Challan Payment if no sufficient ITC for Nov (for all Quarterly Filers) |
| 31 | DIR 3 KYC for Directors * |
| 31 | GST Annual Return Filing |
| January 2022 | |
|---|---|
| 7 | TDS Payment for Dec |
| 11 | GSTR 1 (Monthly) for Dec |
| 13 | GSTR-1 (Oct-Dec, 2021) for QRMP |
| 15 | TCS Payment for Oct-Dec Quarter |
| 15 | Providend Fund (PF) Payment for December ESI Payment for December |
| 18 | CMP 08 for Oct to Dec (Composition) |
| 20 | GSTR 3B for Dec for Monthly |
| 22 | GSTR 3B (Oct-Dec, 2021) for South India |
| 24 | GSTR 3B (Oct-Dec, 2021) for North India |
| 25 | GST Challan Payment if no sufficient ITC for Dec (for all Quarterly Filers) |
| 31 | TDS Filing for Oct to Dec |
| February 2022 | |
|---|---|
| 4 | Budget 2022 Impact Review |
| 7 | TDS Payment for Jan |
| 11 | GSTR 1 (Monthly) for Jan |
| 13 | GSTR 1 IFF (Optional) (Jan 2022) for QRMP |
| 15 | Providend Fund (PF) Payment for January ESI Payment for January |
| 20 | GSTR 3B for Jan for Monthly |
| 25 | GST Challan Payment if no sufficient ITC for Jan (for all Quarterly Filers) |
| March 2022 | |
|---|---|
| 7 | TDS Payment for Feb |
| 11 | GSTR 1 (Monthly) for Feb |
| 13 | GSTR 1 IFF (Optional) (Feb 2022) for QRMP |
| 14 | Founder's Day @ EZTax.in |
| 15 | Advance Tax Payment for Jan to Mar 2022 |
| 15 | Tax Planning & Book Closure Plan for FY 2021-22 |
| 15 | Providend Fund (PF) Payment for February ESI Payment for February |
| 20 | GSTR 3B for Feb for Monthly |
| 25 | GST Challan Payment if no sufficient ITC for Feb (for all Quarterly Filers) |
| 31 | Due date for Belated and Revised Income Tax Filing for AY 2021-22 |
| 31 | Quarterly statements of TDS/TCS deposited for Q1 & Q2 of FY 2020-21 |
| 31 | Last date for payment under Vivad Se Vishwas Scheme without additional levy |